+86-03174711818
Sales manager
Sales@sheott.com
24/7 Customers Support
Sales manager
24/7 Customers Support
Bridge legs at our company are made in Q345.
It can be powder coated or hot zinc.
We provide different thickness as per clients requirements.
Item Code | Length | Size | Weight |
---|---|---|---|
SE-BL - 01 | 8' | 89 x 4.0 | 27.2 kg |
SE-BL - 02 | 10' | 89 x 4.0 | 32.3 kg |
SE-BL - 03 | 12' | 89 x 4.0 | 37.4 kg |
SE-BL - 04 | 14' | 89 x 4.0 | 42.5 kg |
SE-BL - 05 | 16' | 89 x 4.0 | 47.6 kg |
SE-BL - 06 | 18' | 89 x 4.0 | 52.7 kg |
SE-BL - 07 | 20' | 89 x 4.0 | 57.8 kg |
Item Code | Length | Size | Weight |
---|---|---|---|
SE-BL - 08 | 8' | 89 x 4.0 | 28.6 kg |
SE-BL - 09 | 10' | 89 x 4.0 | 34 kg |
SE-BL - 10 | 12' | 89 x 4.0 | 39.4 kg |
SE-BL - 11 | 14' | 89 x 4.0 | 44.7 kg |
SE-BL - 12 | 16' | 89 x 4.0 | 50 kg |
SE-BL - 13 | 18' | 89 x 4.0 | 55.4 kg |
SE-BL - 14 | 20' | 89 x 4.0 | 60.8 kg |
Item Code | Length | Size | Weight |
---|---|---|---|
SE-BL - 15 | 8' | 89 x 4.5 | 31.1 kg |
SE-BL - 16 | 10' | 89 x 4.5 | 37.2 kg |
SE-BL - 17 | 12' | 89 x 4.5 | 43 kg |
SE-BL - 18 | 14' | 89 x 4.5 | 49 kg |
SE-BL - 19 | 16' | 89 x 4.5 | 55 kg |
SE-BL - 20 | 18' | 89 x 4.5 | 58.3 kg |
SE-BL - 21 | 20' | 89 x 4.5 | 64 kg |
Header clamp is made in Q235 Steel in thickness of 8 mm with Bolt of 8.8 Grade.
Header Clamp is fixed on the top of bridge leg to fix a connection between bridge leg and the beam.
Weight – 1.3 kgs/pc
Item Code | Length | Size | Weight |
---|---|---|---|
SE-GG - 01 | 1 Feet | 42 x 2.0 mm | 0.74 kg |
SE-GG - 02 | 2 Feet | 42 x 2.0 mm | 1.33 kg |
SE-GG - 03 | 3 Feet | 42 x 2.0 mm | 1.93 kg |
SE-GG - 04 | 4 Feet | 42 x 2.0 mm | 2.54 kg |
SE-GG - 05 | 5 Feet | 42 x 2.0 mm | 3.14 kg |
SE-GG - 06 | 6 Feet | 42 x 2.0 mm | 4.35 kg |
SE-GG - 07 | 7 Feet | 42 x 2.0 mm | 4.95 kg |
Corrugated Sheets – 33 inches corrugated sheets are made in different sizes as per client requirements. Some of the standard sizes are as follows
Galvanized Corrugated in different size are available. Surface finish in painted and self are done as per requirements.
Item Code | Length | Size | Weight |
---|---|---|---|
SE-CS - 01 | 8' | 8 x 33 | 9.2 kg |
SE-CS - 02 | 10' | 8 x 33 | 11.48 kg |
SE-CS - 03 | 12' | 8 x 33 | 13.78 kg |
Junior beams in different size are available. Surface finish in painted and self are done as per requirements.
Item Code | Length | Weight |
---|---|---|
SE-JB - 01 | 10' | 33.8 |
SE-JB - 02 | 13' | 44.5 |
SE-JB- 03 | 15' | 49.3 |
Over 10 years experience and knowledge international standards, technologicaly changes our industrial system, we are dedicated to provides the best solutions to our valued customers there are many variations solutions.
0086 13082173628
Sales@sheott.com
dexinzou@126.com
Room P904, Number 107 of Lane 421,Siping Road, Hongkou District,Shanghai City,China