+86-03174711818
Sales manager
Sales@sheott.com
24/7 Customers Support
Sales manager
24/7 Customers Support
Ringlock system of scaffolding is used where faster assembly is required. Ringlock system is made of three parts mainly- verticals, horizontals and diagonals. Verticals are termed as standards, horizontals are named as ledgers and diagonals are named as braces.All these parts are joined together using a ring called rosette to make a bay. This whole system is called as modular system. Each rosette can have upto 8 connections.
Transmits load on the ground and maintains level at all the Verticals so that platform is stable. The height adjustment is achieved with movement of nut.
38 x 4 x 610 mm
Wt – 3.29 kg
– It Ensures that connection between the ledger and standards are at right angle and they are correctly aligned.
Size – 330 mm
Weight – 2.3 Kgs
Size – 290 mm
Weight – 2.21 Kgs
It transmits load from top through verticals to the base. It has Ring Rosettes welded at every 500 mm gap. The ledgers and diagnol connections are made at these ring rosette points.
Item Code | Size Of Vertical | Pipe Size | Weight |
---|---|---|---|
SE-RLS -01 | Vertical 500 mm | 48.3x3.2 | 2.9 |
SE-RLS - 02 | Vertical 1000 mm | 48.3x3.2 | 5.4 |
SE-RLS - 03 | Vertical 1500 mm | 48.3x3.2 | 7.8 |
SE-RLS - 04 | Vertical 2000 mm | 48.3x3.2 | 10.2 |
SE-RLS - 05 | Vertical 2500 mm | 48.3x3.2 | 12.4 |
SE-RLS - 06 | Vertical 3000 mm | 48.3x3.2 | 15.02 |
It is like a structural element that is used to provide structure a support and also works as the deck for the walk boards or planks. It has two heads known as ledger ends which help to connect with rosettes on the vertical.
Item Code | Size Of Ledger | Pipe Size | Weight |
---|---|---|---|
SE-RLL - 01 | Ledger 0.610 m | 48.3x3.2 | 2.89 |
SE-RLL - 02 | Ledger 0.732 m | 48.3x3.2 | 3.34 |
SE-RLL - 03 | Ledger 0.910 m | 48.3x3.2 | 4.06 |
SE-RLL - 04 | Ledger 1.040 m | 48.3x3.2 | 4.55 |
SE-RLL - 05 | Ledger 1.222 m | 48.3x3.2 | 5.22 |
SE-RLL - 06 | Ledger 1.400 m | 48.3x3.2 | 5.95 |
SE-RLL - 07 | Ledger 1.520 m | 48.3x3.2 | 6.4 |
SE-RLL - 08 | Ledger 1.572 m | 48.3x3.2 | 6.58 |
SE-RLL - 09 | Ledger 1.830 m | 48.3x3.2 | 7.57 |
SE-RLL - 10 | Ledger 2.072 m | 48.3x3.2 | 8.5 |
Item Code | Size Of Ledger | Pipe Size | Weight |
---|---|---|---|
SE-RLL - 11 | Ledger 2.130 m | 48.3x3.2 | 8.74 |
SE-RLL - 12 | Ledger 2.572 m | 48.3x3.2 | 10.42 |
SE-RLL - 13 | Ledger 2.740 m | 48.3x3.2 | 11.05 |
SE-RLL - 14 | Ledger 3.072 m | 48.3x3.2 | 12.34 |
It provides rigidity to the whole structure. It is usually put on every third bay or as per the wind speed . Standard sizes of the diagnols are as follows.
Item Code | Size Of Diagnol Width x Height | Pipe Size | Weight |
---|---|---|---|
SE-RLB - 01 | Diagnol 0.73 x 2.0 m | 48.3x3.2 | 3.9 |
SE-RLB - 02 | Diagnol 0.91 x 2.0 m | 48.3x3.2 | 4.9 |
Item Code | Size Of Diagnol Width x Height | Pipe Size | Weight |
---|---|---|---|
SE-RLB - 03 | Diagnol 1.04 x 2.0 m | 48.3x3.2 | 5.7 |
SE-RLB - 04 | Diagnol 1.22 x 2.0 m | 48.3x3.2 | 6.6 |
SE-RLB - 05 | Diagnol 1.44 x 2.0 m | 48.3x3.2 | 7.8 |
SE-RLB - 06 | Diagnol 1.52 x 2.0 m | 48.3x3.2 | 8.3 |
SE-RLB - 07 | Diagnol 1.572 x 2.0 m | 48.3x3.2 | 8.5 |
SE-RLB - 08 | Diagnol 1.83 x 2.0 m | 48.3x3.2 | 10 |
SE-RLB - 09 | Diagnol 2.072 x 2.0 m | 48.3x3.2 | 11.2 |
SE-RLB - 10 | Diagnol 2.13 x 2.0 m | 48.3x3.2 | 11.7 |
SE-RLB - 11 | Diagnol 2.572 x 2.0 m | 48.3x3.2 | 14.1 |
SE-RLB - 12 | Diagnol 3.072 x 2.0 m | 48.3x3.2 | 16.6 |
Side Bracket helps in side extension of the bay towards side where bay erection from the ground is not feasible. It is a safe hang erection and is used with walk boards for working.
Item Code | Size Of Side Bracket | Pipe Size | Weight |
---|---|---|---|
SE-RLSB - 01 | Bracket 0.4 m | 48.3x3.2 | 4.7 |
SE-RLSB - 02 | Bracket 0.61 m | 48.3x3.2 | 5.9 |
SE-RLSB - 03 | Bracket 0.92 m | 48.3x3.2 | 9 |
SE-RLSB - 04 | Bracket 1.15 m | 48.3x3.2 | 9.8 |
It strengthens the bay at long distance gaps in construction site such as the entrance or gate side areas.
Item Code | Tube Size | Weight |
---|---|---|
SE-RTL - 01 | 1572 mm | 9.58 kg |
SE-RTL - 02 | 2072 mm | 12.78 kg |
SE-RTL - 03 | 2572 mm | 16.1 kg |
SE-RTL - 04 | 3072 mm | 19.3 kg |
It provides intermediary support for walk boards in bay
Item Code | Tube Size | Weight |
---|---|---|
SE-RUT - 01 | 732 mm | 3.18 kg |
Walkboards – Please refer detail page for the walk boards.
Over 10 years experience and knowledge international standards, technologicaly changes our industrial system, we are dedicated to provides the best solutions to our valued customers there are many variations solutions.
0086 13082173628
Sales@sheott.com
dexinzou@126.com
Room P904, Number 107 of Lane 421,Siping Road, Hongkou District,Shanghai City,China