+86-03174711818
Sales manager
Sales@sheott.com
24/7 Customers Support
Sales manager
24/7 Customers Support
All Our Base jacks are in compliance with Standard EN 74.
All the accessory of base jack such as base plates, Nuts for base jack nut both forged and casted are made by us and exported.
Proper SGS Testing reports for material grades and load capacities provided on client requests
Failure load at 150 KN for 32mm, 34mm and 38 mm Hollow Base JACKS. 200 kN For the Solid Base jack 35mm.
Item Code | Tube Size | Plate Size | Casted Nut | Weight |
---|---|---|---|---|
SE-BJ - 01 | 32 x 4 x 500 mm | 150 x 150 x 5 mm | 0.45 Kg | 2.65 kg |
SE-BJ - 02 | 32 x 4 x 600 mm | 150 x 150 x 5 mm | 0.45 Kg | 2.90 kg |
SE-BJ - 03 | 32 x 4 x 800 mm | 150 x 150 x 5 mm | 0.45 Kg | 3.45 kg |
SE-BJ - 04 | 32 x 4 x 600 mm | 150 x 150 x 5 mm | 0.45 Kg | 3.10 kg |
SE-BJ - 05 | 32 x 4 x 600 mm | 150 x 150 x 5 mm | 0.45 Kg or 0.68 kg | 3.26 kg |
SE-BJ - 06 | 35 x 610 mm | 150 x 150 x 5 mm | 0.45 Kg or 0.68 kg | 3.26 kg |
SE-BJ - 07 | 32 x 500 mm | 150 x 150 x 5 mm | 0.45 Kg or 0.68 kg | 3.26 kg |
Item Code | Tube Size | U Size | Nut | Weight |
---|---|---|---|---|
SE-UJ - 01 | 34 x 4 x 500 mm | 190 x 100 x 100 x 5 | 0.45 kg | 3.62 kg |
SE-UJ - 02 | 38 x 4 x 500 mm | 200 x 150 x 80 x 6 | 0.68 Kg | 5.06 kg |
SE-UJ - 03 | 38 x 4 x 650 mm | 200 x 150 x 80 x 6 | 0.68 Kg | 5.55 kg |
Item Code | Tube Size | Nut | Weight |
---|---|---|---|
SE-UJ - 04 | 48 x 3.75 x 750 mm | 0.72 | 3.78 kg |
SE-UJ - 05 | 35 x 4 x 610 mm | 0.68 | 2.42 kg |
Item Code | Tube Size | Nut | Weight |
---|---|---|---|
SE-SJ - 01 | 38 x 4 x 500 mm | 0.45 | 3.58 kg |
SE-SJ - 02 | 38 x 4 x 650 mm | 0.68 | 4.1 kg |
Over 10 years experience and knowledge international standards, technologicaly changes our industrial system, we are dedicated to provides the best solutions to our valued customers there are many variations solutions.
0086 13082173628
Sales@sheott.com
dexinzou@126.com
Room P904, Number 107 of Lane 421,Siping Road, Hongkou District,Shanghai City,China